weather United Kingdom Portsmouth
  • Weather Monday - -

Weather comparator

Nicolas LE GALL

Forecast produced by Nicolas LE GALL

Tuesday 21


LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
MÉTÉO-FRANCE
source ARPEGE
NOAA (USA)
source GFS
See the detailed forecast for the next 3 days
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
Temperature Precipitation Wind Cloud cover
  • Very cloudy Fog Slightly cloudy 0mm 0mm 0mm Calm Calm Calm 85 90 10
  • Very cloudy Fog Slightly cloudy 0mm 0mm 0mm Calm Calm Calm 90 95 15
  • Very cloudy Fog Slightly cloudy 0mm 0mm 0mm Calm Calm 10 km/h 85 90 20
  • Very cloudy Fog Slightly cloudy 0mm 0mm 0mm Calm Calm 10 km/h 90 50 20
  • Overcast Fog Slightly cloudy 0mm 0mm 0mm Calm Calm 15 km/h 95 30 20
  • Overcast Fog Slightly cloudy 0mm 0mm 0mm 15 km/h Calm 15 km/h 95 30 15
  • Overcast Fog Slightly cloudy 0mm 0mm 0mm 15 km/h 10 km/h 15 km/h 95 30 15
  • Overcast Fog Very cloudy 0mm 0mm 0mm 20 km/h 10 km/h 15 km/h 95 45 85
  • Overcast Fog at first, sunny later Overcast 0mm 0mm 0mm 20 km/h 10 km/h 15 km/h 100 30 100
  • Overcast Sunny periods Overcast 0mm 0mm 0mm 20 km/h 15 km/h 15 km/h 100 35 100
  • Overcast Alternating sunshine and cloud Slightly cloudy 0mm 0mm 0mm 20 km/h 15 km/h 15 km/h 95 45 15
  • Overcast Alternating sunshine and cloud Heavy cloud veils 0mm 0mm 0mm 20 km/h 20 km/h 15 km/h 100 50 10
  • Overcast Alternating sunshine and cloud Heavy cloud veils 0mm 0mm 0mm 20 km/h 25 km/h 15 km/h 95 45 10
  • Overcast Slightly cloudy Slightly cloudy 0mm 0mm 0mm 20 km/h 25 km/h 15 km/h 95 25 15
  • Overcast Slightly cloudy Alternating sunshine and cloud 0mm 0mm 0mm 20 km/h 25 km/h 15 km/h 90 20 40
  • Very cloudy Sunny periods Overcast 0mm 0mm 0mm 20 km/h 25 km/h 15 km/h 90 35 100
  • Very cloudy Very cloudy Overcast 0mm 0mm 0mm 20 km/h 20 km/h 15 km/h 90 65 100
  • Overcast Overcast Overcast 0mm 0mm 0mm 20 km/h 20 km/h 20 km/h 90 90 100
  • Very cloudy Overcast and misty Overcast 0mm 0mm 0mm 20 km/h 15 km/h 20 km/h 85 95 100
  • Overcast Very cloudy Overcast 0mm 0mm 0mm 20 km/h 15 km/h 15 km/h 90 85 100
  • Overcast Very cloudy Overcast 0mm 0mm 0mm 20 km/h 20 km/h 15 km/h 100 70 100
  • Overcast Overcast Overcast 0mm 0mm 0mm 20 km/h 20 km/h 20 km/h 100 100 100
  • Overcast Overcast and misty Overcast 0mm 0mm 0mm 20 km/h 20 km/h 20 km/h 100 100 100
  • Overcast Overcast Overcast 0mm 0mm 0mm 20 km/h 20 km/h 20 km/h 100 100 100
  • Overcast Overcast Overcast 0mm 0mm 0mm 20 km/h 20 km/h 20 km/h 100 100 100
  • Overcast and misty Overcast and misty Light rain 0mm 0mm 0.1mm 15 km/h 20 km/h 20 km/h 100 100 100
  • Overcast Drizzle Light rain 0mm 0.2mm 0.1mm 15 km/h 20 km/h 20 km/h 100 100 100
  • Overcast and misty Drizzle Drizzle 0mm 0.2mm 0.1mm 15 km/h 20 km/h 15 km/h 100 100 100
  • Drizzle Drizzle Drizzle 0.1mm 0.2mm 0.1mm 15 km/h 20 km/h 15 km/h 100 95 100
  • Drizzle Drizzle Drizzle 0.1mm 0.2mm 0.1mm 15 km/h 20 km/h 10 km/h 100 100 100

Ephemeris


Tuesday 21 january

  • Day
    +3 min
  • Last
    quarter
  • Sunrise
    07h54
  • Sunset
    16h37
  • Agnes

Next few days