weather France Parc de la Toison d'or
  • 15 day forecast

    - -
Day

Hourly weather

Régis CRÊPET

Forecast produced by Régis CRÊPET

Updated at - Next update at (local time)

Map settings
Models

We offer our satellite and rain radar maps of Parc de la Toison d'or and its surroundings.
Follow the movements, in real time, of clouds and rain in Bourgogne-Franche-Comté.
Enable lightning strikes to track the movement of storms.

No expected precipitation in 2 days.

Wednesday 11


  • 5 min + 16h
  • 16h30
  • 16h35
  • 16h40
  • 16h45
  • 16h50
  • 5 min + 16h55
  • 5 min + 17h
  • 5 min + 17h
  • 17h05
  • 17h10
  • 17h15
  • 17h20
  • 17h25
  • 17h30
  • 17h35
  • 17h40
  • 17h45
  • 17h50
  • 5 min + 17h55
  • 5 min + 18h
  • 5 min + 18h
  • 18h05
  • 18h10
  • 18h15
  • 18h20
  • 18h25
  • 18h30
  • 18h35
  • 18h40
  • 18h45
  • 18h50
  • 5 min + 18h55
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
Time Temperature Rain Wind
  • Low Moderate
  • Very cloudy No precipitation NE 10 km/h Gusts 20
  • Very cloudy No precipitation NE 10 km/h Gusts 20
  • Very cloudy No precipitation NE 10 km/h Gusts 20
  • Very cloudy No precipitation NE 10 km/h Gusts 20
  • Very cloudy No precipitation NE 10 km/h Gusts 20
  • Very cloudy No precipitation NE 10 km/h Gusts 20
  • Very cloudy No precipitation NE 10 km/h Gusts 20
  • Sunny periods No precipitation NE 10 km/h Gusts 20
  • Very cloudy No precipitation NE 10 km/h Gusts 25
  • Very cloudy No precipitation NE 10 km/h Gusts 25
  • Very cloudy No precipitation NE 10 km/h Gusts 25
  • Very cloudy No precipitation NE 10 km/h Gusts 25
  • Sunny periods No precipitation NE 10 km/h Gusts 25
  • Sunny periods No precipitation NE 10 km/h Gusts 20
  • Sunny periods No precipitation NE 10 km/h Gusts 20
  • Sunny periods No precipitation NE 10 km/h Gusts 20
  • Sunny periods No precipitation NE 10 km/h Gusts 20
  • Sunny periods No precipitation NE 10 km/h Gusts 20
  • Sunny periods No precipitation NE 10 km/h Gusts 20
  • Sunny periods No precipitation NE 10 km/h Gusts 20
  • Slightly cloudy No precipitation NE 10 km/h Gusts 20
  • Sunny periods No precipitation NE 10 km/h Gusts 25
  • Sunny periods No precipitation NE 10 km/h Gusts 25
  • Slightly cloudy No precipitation NE 10 km/h Gusts 20
  • Slightly cloudy No precipitation NE 10 km/h Gusts 20
  • Slightly cloudy No precipitation NE 10 km/h Gusts 20
  • Slightly cloudy No precipitation NE 10 km/h Gusts 20
  • Slightly cloudy No precipitation N 10 km/h Gusts 20
  • Slightly cloudy No precipitation N 10 km/h Gusts 20
  • Slightly cloudy No precipitation N 10 km/h Gusts 20
  • Slightly cloudy No precipitation N 10 km/h Gusts 20
  • Slightly cloudy No precipitation N 10 km/h Gusts 20
  • Slightly cloudy No precipitation N 10 km/h Gusts 20
  • Slightly cloudy No precipitation N 10 km/h Gusts 20
  • Sunny No precipitation N 15 km/h Gusts 25
  • Sunny No precipitation N 10 km/h Gusts 25
  • Sunny No precipitation N 15 km/h Gusts 25
  • Sunny No precipitation N 15 km/h Gusts 25
  • Slightly cloudy No precipitation N 10 km/h Gusts 25
  • Slightly cloudy No precipitation N 10 km/h Gusts 20
  • Slightly cloudy No precipitation N 10 km/h Gusts 20
  • Slightly cloudy No precipitation N 10 km/h Gusts 20
  • Slightly cloudy No precipitation N 10 km/h Gusts 20
  • Alternating sunshine and cloud No precipitation N 10 km/h Gusts 15
  • Very cloudy No precipitation N 10 km/h Gusts 15
  • Very cloudy No precipitation NE 10 km/h Gusts 15
  • Overcast and misty No precipitation NE 10 km/h Gusts 15
  • Overcast and misty No precipitation NE 10 km/h Gusts 15
  • Overcast and misty No precipitation NE 10 km/h Gusts 15
  • Overcast No precipitation NE 10 km/h Gusts 15
  • Overcast No precipitation Calm Gusts 15
  • Very cloudy No precipitation Calm Gusts 15
  • Very cloudy No precipitation Calm Gusts 15
  • Very cloudy No precipitation Calm Gusts 10
  • Very cloudy No precipitation Calm Gusts 10
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa Excellent > 20km Excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

CLIMATE info


Rain

+30%
normal
More rain than normal
Water restriction:
No restrictions

Temperature

0°C
normal
Temperature near normal
Normal temperature : 3°C
Average, today : 3°C
One year ago : 10°C

Drought

0/5
No drought

Ephemeris


Wednesday 11 december

  • Day
    -1 min
  • Waxing
    gibbous
  • Sunrise
    08h17
  • Sunset
    16h48
  • Damasus

Next few days



Points of interest arround Dijon



Near Parc de la Toison d'or