weather Nigeria Agbul
  • 15 day forecast

    - -
Day

Weather comparator

Alexis VANDEVOORDE

Forecast produced by Alexis VANDEVOORDE

Wednesday 15


LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
Temperature Precipitation Wind Cloud cover
  • Alternating sunshine and cloud Alternating sunshine and cloud 27° 26° 0mm 0mm 35 km/h 30 km/h 40 10
  • Very cloudy Sunny 26° 26° 0mm 0mm 30 km/h 30 km/h 65 5
  • Very cloudy Alternating sunshine and cloud 26° 26° 0mm 0mm 30 km/h 30 km/h 70 40
  • Very cloudy Very cloudy 28° 27° 0mm 0mm 30 km/h 20 km/h 65 70
  • Very cloudy Very cloudy, with a tendency to storms 29° 29° 0mm 0mm 30 km/h 15 km/h 70 70
  • Very cloudy Very cloudy, with a tendency to storms 31° 31° 0mm 0mm 25 km/h 20 km/h 65 70
  • Alternating sunshine and cloud Very cloudy 32° 33° 0mm 0mm 25 km/h 15 km/h 60 60
  • Very cloudy Very cloudy 33° 34° 0mm 0mm 25 km/h 10 km/h 65 70
  • Very cloudy Very cloudy, with a tendency to storms 34° 35° 0mm 0mm 20 km/h 10 km/h 60 85
  • Alternating sunshine and cloud Showers or stormy rain 35° 35° 0mm 0.2mm 20 km/h Calm 60 90
  • Very cloudy Overcast, with a tendency to storms 34° 34° 0mm 0mm 20 km/h Calm 60 100
  • Very cloudy, with a tendency to storms Very cloudy 34° 35° 0mm 0mm 20 km/h 10 km/h 60 85
  • Very cloudy, with a tendency to storms Sunny 33° 35° 0mm 0mm 20 km/h 10 km/h 80 5
  • Very cloudy, with a tendency to storms Heavy cloud veils 32° 34° 0mm 0mm 20 km/h 15 km/h 70 10
  • Alternating sunshine and cloud Alternating sunshine and cloud 31° 32° 0mm 0mm 25 km/h 15 km/h 55 10
  • Sunny periods Alternating sunshine and cloud 30° 32° 0mm 0mm 25 km/h Calm 35 5
  • Alternating sunshine and cloud Showers or stormy rain 29° 30° 0mm 0.3mm 25 km/h 30 km/h 55 60
  • Very cloudy Showers or stormy rain 28° 30° 0mm 0.1mm 25 km/h 30 km/h 60 60
  • Alternating sunshine and cloud Very cloudy, with a tendency to storms 27° 30° 0mm 0mm 25 km/h 30 km/h 45 70
  • Alternating sunshine and cloud Alternating sunshine and cloud 27° 28° 0mm 0mm 30 km/h 35 km/h 45 10
  • Alternating sunshine and cloud Showers or stormy rain 27° 27° 0mm 1.4mm 30 km/h 35 km/h 50 60
  • Very cloudy Showers or stormy rain 27° 27° 0mm 0.5mm 30 km/h 35 km/h 60 80
  • Very cloudy Very cloudy 26° 27° 0mm 0mm 30 km/h 40 km/h 60 70
  • Very cloudy Overcast 26° 27° 0mm 0mm 30 km/h 40 km/h 65 100
  • Very cloudy Overcast 26° 26° 0mm 0mm 30 km/h 35 km/h 70 100
  • Alternating sunshine and cloud Very cloudy 26° 26° 0mm 0mm 25 km/h 35 km/h 60 90
  • Very cloudy Slightly cloudy 26° 26° 0mm 0mm 25 km/h 35 km/h 75 20
  • Very cloudy Overcast 27° 27° 0mm 0mm 30 km/h 30 km/h 70 95
  • Very cloudy Overcast 28° 28° 0mm 0mm 30 km/h 25 km/h 65 100
  • Alternating sunshine and cloud Sunny periods 30° 31° 0mm 0mm 30 km/h 25 km/h 55 30

Ephemeris


Wednesday 15 april

  • Day
    0 min
  • Waning
    crescent Moon
  • Sunrise
    06h15
  • Sunset
    18h34
  • Paternus of Wales

Next few days


Near Agbul