• 15 day forecast

    - -
Day

Hourly weather

Map settings
Models

We offer our satellite and rain radar maps of Northney and its surroundings.
Follow the movements, in real time, of clouds and rain in England.
Enable lightning strikes to track the movement of storms.

Rain from 4 am to 6 pm with a risk from 2:20 am.

Sunday 7


  • 00h45
  • 00h50
  • 5 min + 00h55
  • 5 min + 01h
  • 5 min + 01h
  • 01h05
  • 01h10
  • 01h15
  • 01h20
  • 01h25
  • 01h30
  • 01h35
  • 01h40
  • 01h45
  • 01h50
  • 5 min + 01h55
  • 5 min + 02h
  • 5 min + 02h
  • 02h05
  • 02h10
  • 02h15
  • 02h20
  • 02h25
  • 02h30
  • 02h35
  • 02h40
  • 02h45
  • 02h50
  • 5 min + 02h55
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
Time Temperature Rain Wind
  • Cloud veils No precipitation SW 20 km/h Gusts 30
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 25
  • Cloud veils No precipitation SW 15 km/h Gusts 20
  • Alternating sunshine and cloud Chance of a shower Risk 35% SW 15 km/h Gusts 20
  • Cloud veils No precipitation SW 15 km/h Gusts 20
  • Cloud veils No precipitation SW 15 km/h Gusts 20
  • Cloud veils No precipitation SW 15 km/h Gusts 20
  • Cloud veils No precipitation SW 10 km/h Gusts 20
  • Alternating sunshine and cloud Slight chance of a shower Risk 20% SW 10 km/h Gusts 20
  • Alternating sunshine and cloud Slight chance of a shower Risk 20% SW 10 km/h Gusts 20
  • Alternating sunshine and cloud Slight chance of a shower Risk 25% SW 10 km/h Gusts 20
  • Alternating sunshine and cloud Slight chance of a shower Risk 25% SW 10 km/h Gusts 20
  • Alternating sunshine and cloud Chance of a shower Risk 30% SW 10 km/h Gusts 20
  • Alternating sunshine and cloud Chance of a shower Risk 30% SW 10 km/h Gusts 20
  • Alternating sunshine and cloud Chance of a shower Risk 35% SW 10 km/h Gusts 20
  • Alternating sunshine and cloud Chance of a shower Risk 35% SW 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% Calm Gusts 15
  • Drizzle Drizzle Risk 50% Calm Gusts 15
  • Intermittent rain or showers Rain showers Risk 65% S 15 km/h Gusts 25
  • Intermittent rain or showers Rain showers Risk 70% S 15 km/h Gusts 30
  • Intermittent rain or showers Rain showers Risk 80% S 15 km/h Gusts 30
  • Intermittent rain or showers Rain showers Risk 75% SE 15 km/h Gusts 30
  • Rain Rain Risk 90% S 10 km/h Gusts 25
  • Drizzle Drizzle Risk 65% SW 20 km/h Gusts 25
  • Light rain Light rain Risk 65% SW 20 km/h Gusts 40
  • Light rain Light rain Risk 90% SW 15 km/h Gusts 35
  • Rain Rain Risk 85% SW 35 km/h Gusts 55
  • Rain Rain Risk 85% SW 35 km/h Gusts 60
  • Light rain Light rain Risk 70% SW 40 km/h Gusts 60
  • Light rain Light rain Risk 70% SW 40 km/h Gusts 70
  • Drizzle A few sprinkles Risk 50% SW 45 km/h Gusts 75
  • Overcast Slight chance of rain Risk 35% SW 40 km/h Gusts 70
  • Overcast No precipitation SW 35 km/h Gusts 65
  • Very cloudy No precipitation SW 35 km/h Gusts 55
  • Very cloudy No precipitation SW 30 km/h Gusts 55
  • Sunny periods No precipitation SW 30 km/h Gusts 50
  • Alternating sunshine and cloud No precipitation SW 25 km/h Gusts 45
  • Alternating sunshine and cloud No precipitation SW 30 km/h Gusts 45
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

Ephemeris


Sunday 7 december

  • Day
    -1 min
  • Waning
    gibbous Moon
  • Sunrise
    07h50
  • Sunset
    16h01
  • Ambrose

Next few days


Near Northney