• 15 day forecast

    - -
Day

Hourly weather

Gilles MATRICON

Forecast produced by Gilles MATRICON

Updated at - Next update at (local time)

Map settings
Models

We offer our satellite and rain radar maps of Whitehall and its surroundings.
Follow the movements, in real time, of clouds and rain in Scotland.
Enable lightning strikes to track the movement of storms.

Rain from 8:20 pm to tomorrow 2 am with a risk from 7:15 pm.

Friday 5


  • 5 min + 19h
  • 19h15
  • 19h20
  • 19h25
  • 19h30
  • 19h35
  • 19h40
  • 19h45
  • 19h50
  • 5 min + 19h55
  • 5 min + 20h
  • 5 min + 20h
  • 20h05
  • 20h10
  • 20h15
  • 20h20
  • 20h25
  • 20h30
  • 20h35
  • 20h40
  • 20h45
  • 20h50
  • 5 min + 20h55
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
Time Temperature Rain Wind
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 50 km/h Gusts 100
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 50 km/h Gusts 100
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 50 km/h Gusts 95
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 50 km/h Gusts 95
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 50 km/h Gusts 95
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 50 km/h Gusts 95
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 50 km/h Gusts 95
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 50 km/h Gusts 90
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 45 km/h Gusts 90
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 45 km/h Gusts 90
  • Light showers or intermittent light rain Light showers Risk 100% S 45 km/h Gusts 90
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 45 km/h Gusts 90
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 45 km/h Gusts 85
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 45 km/h Gusts 85
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 45 km/h Gusts 85
  • Light showers or intermittent light rain Light showers Risk 50% S 45 km/h Gusts 85
  • Light showers or intermittent light rain Light showers Risk 70% S 45 km/h Gusts 80
  • Light showers or intermittent light rain Light showers Risk 95% S 45 km/h Gusts 80
  • Light showers or intermittent light rain Light showers Risk 100% S 45 km/h Gusts 80
  • Light showers or intermittent light rain Light showers Risk 85% S 45 km/h Gusts 80
  • Light showers or intermittent light rain Light showers Risk 85% S 45 km/h Gusts 80
  • Light showers or intermittent light rain Light showers Risk 100% S 45 km/h Gusts 75
  • Alternating sunshine and cloud Chance of a shower Risk 40% S 45 km/h Gusts 75
  • Light showers or intermittent light rain Light showers Risk 90% SE 40 km/h Gusts 55
  • Light showers or intermittent light rain Light showers Risk 90% SE 40 km/h Gusts 60
  • Light rain Light rain Risk 90% SE 45 km/h Gusts 65
  • Light rain Light rain Risk 90% SE 45 km/h Gusts 65
  • Light rain Light rain Risk 90% SE 45 km/h Gusts 65
  • Overcast Slight chance of rain Risk 40% SE 45 km/h Gusts 65
  • Light rain Light rain Risk 70% SE 45 km/h Gusts 70
  • Light rain Light rain Risk 90% SE 40 km/h Gusts 65
  • Light rain Light rain Risk 90% SE 40 km/h Gusts 65
  • Light rain Light rain Risk 90% SE 45 km/h Gusts 65
  • Drizzle Drizzle Risk 90% E 45 km/h Gusts 60
  • Intermittent light rain or light showers Light showers Risk 90% E 45 km/h Gusts 65
  • Intermittent rain or showers Rain showers Risk 90% E 45 km/h Gusts 65
  • Intermittent light rain or light showers Light showers Risk 70% E 40 km/h Gusts 60
  • Intermittent light rain or light showers Light showers Risk 90% E 40 km/h Gusts 60
  • Intermittent rain or showers Rain showers Risk 90% E 40 km/h Gusts 60
  • Light rain Light rain Risk 90% E 45 km/h Gusts 70
  • Overcast Slight chance of rain Risk 40% E 40 km/h Gusts 65
  • Light rain Light rain Risk 90% SE 35 km/h Gusts 55
  • Light rain Light rain Risk 90% E 30 km/h Gusts 50
  • Overcast Chance of a shower Risk 40% E 30 km/h Gusts 45
  • Light showers or intermittent light rain Light showers Risk 70% E 20 km/h Gusts 40
  • Light showers or intermittent light rain Light showers Risk 70% SE 20 km/h Gusts 30
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

Ephemeris


Friday 5 december

  • Day
    -3 min
  • Waning
    gibbous Moon
  • Sunrise
    08h43
  • Sunset
    15h19
  • Sabas

Next few days



Points of interest arround Whitehall



Near Whitehall