• 15 day forecast

    - -
Day

Hourly weather

Map settings
Models

We offer our satellite and rain radar maps of Venterdon and its surroundings.
Follow the movements, in real time, of clouds and rain in England.
Enable lightning strikes to track the movement of storms.

Rain from 4 am to 9 am with a risk from 2:15 am.

Sunday 7


  • 5 min + 02h
  • 02h15
  • 02h20
  • 02h25
  • 02h30
  • 02h35
  • 02h40
  • 02h45
  • 02h50
  • 5 min + 02h55
  • 5 min + 03h
  • 5 min + 03h
  • 03h05
  • 03h10
  • 03h15
  • 03h20
  • 03h25
  • 03h30
  • 03h35
  • 03h40
  • 03h45
  • 03h50
  • 5 min + 03h55
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
Time Temperature Rain Wind
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% Calm Gusts 15
  • Overcast and misty Slight chance of rain Risk 40% Calm Gusts 15
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 15
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 15
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 15
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% SE 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% S 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% SE 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% SE 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% SE 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% SE 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% SE 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% SE 10 km/h Gusts 20
  • Overcast and misty Slight chance of rain Risk 40% SE 10 km/h Gusts 20
  • Drizzle Drizzle Risk 90% SE 15 km/h Gusts 30
  • Intermittent light rain or light showers Light showers Risk 70% S 15 km/h Gusts 30
  • Intermittent light rain or light showers Light showers Risk 70% S 10 km/h Gusts 30
  • Drizzle Drizzle Risk 60% S 15 km/h Gusts 30
  • Drizzle Drizzle Risk 65% S 20 km/h Gusts 30
  • Overcast Slight chance of rain Risk 30% S 20 km/h Gusts 30
  • Light rain Light rain Risk 80% SW 25 km/h Gusts 50
  • Rain Rain Risk 85% SW 35 km/h Gusts 60
  • Light rain Light rain Risk 90% SW 30 km/h Gusts 50
  • Light rain Light rain Risk 60% SW 40 km/h Gusts 70
  • Overcast Slight chance of rain Risk 40% SW 35 km/h Gusts 70
  • Overcast No precipitation SW 30 km/h Gusts 65
  • Overcast No precipitation W 30 km/h Gusts 55
  • Overcast No precipitation W 30 km/h Gusts 60
  • Overcast No precipitation W 25 km/h Gusts 55
  • Overcast No precipitation SW 20 km/h Gusts 45
  • Very cloudy No precipitation SW 15 km/h Gusts 40
  • Very cloudy No precipitation SW 15 km/h Gusts 35
  • Very cloudy No precipitation SW 10 km/h Gusts 35
  • Overcast No precipitation S 15 km/h Gusts 35
  • Overcast No precipitation SW 20 km/h Gusts 35
  • Overcast No precipitation SW 20 km/h Gusts 40
  • Overcast No precipitation SW 25 km/h Gusts 45
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

Ephemeris


Sunday 7 december

  • Day
    -1 min
  • Waning
    gibbous Moon
  • Sunrise
    08h01
  • Sunset
    16h15
  • Ambrose

Next few days


Near Venterdon