weather United Kingdom Centre Court
  • 15 day forecast

    - -
Day

Hourly weather

Gilles MATRICON

Forecast produced by Gilles MATRICON

Updated at - Next update at (local time)

Map settings
Models

We offer our satellite and rain radar maps of Centre Court and its surroundings.
Follow the movements, in real time, of clouds and rain in England.
Enable lightning strikes to track the movement of storms.

Rain from 7:15 pm to 8:35 pm with a risk from 6:40 pm.

Wednesday 13


  • 5 min + 18h
  • 18h40
  • 18h45
  • 18h50
  • 5 min + 18h55
  • 5 min + 19h
  • 5 min + 19h
  • 19h05
  • 19h10
  • 19h15
  • 19h20
  • 19h25
  • 19h30
  • 19h35
  • 19h40
  • 19h45
  • 19h50
  • 5 min + 19h55
  • 5 min + 20h
  • 5 min + 20h
  • 20h05
  • 20h10
  • 20h15
  • 20h20
  • 20h25
  • 20h30
  • 20h35
  • 20h40
  • 20h45
  • 20h50
  • 5 min + 20h55
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
Time Temperature Rain Wind
  • Overcast Slight chance of rain Risk 40% NE 15 km/h Gusts 20
  • Overcast Slight chance of rain Risk 40% NE 10 km/h Gusts 20
  • Overcast Slight chance of rain Risk 40% NE 10 km/h Gusts 20
  • Overcast Slight chance of rain Risk 40% NE 10 km/h Gusts 20
  • Overcast Slight chance of rain Risk 40% NE 10 km/h Gusts 20
  • Light rain Light rain Risk 90% E 10 km/h Gusts 20
  • Overcast Slight chance of rain Risk 40% E 10 km/h Gusts 20
  • Overcast Slight chance of rain Risk 45% E 10 km/h Gusts 20
  • Overcast Slight chance of rain Risk 40% E 10 km/h Gusts 20
  • Light rain Light rain Risk 50% E 10 km/h Gusts 20
  • Light rain Light rain Risk 50% E 10 km/h Gusts 20
  • Light rain Light rain Risk 50% E 10 km/h Gusts 20
  • Light rain Light rain Risk 55% E 10 km/h Gusts 20
  • Light rain Light rain Risk 75% SE 10 km/h Gusts 20
  • Light rain Light rain Risk 80% SE 10 km/h Gusts 20
  • Light rain Light rain Risk 90% SE 10 km/h Gusts 20
  • Light rain Light rain Risk 85% SE 10 km/h Gusts 20
  • Light rain Light rain Risk 80% SE 10 km/h Gusts 20
  • Light showers or intermittent light rain Light showers Risk 80% S 10 km/h Gusts 20
  • Light showers or intermittent light rain Light showers Risk 80% SE 10 km/h Gusts 20
  • Light showers or intermittent light rain Light showers Risk 75% SE 10 km/h Gusts 20
  • Light showers or intermittent light rain Light showers Risk 70% SE 10 km/h Gusts 20
  • Light showers or intermittent light rain Light showers Risk 55% S 10 km/h Gusts 20
  • Light showers or intermittent light rain Light showers Risk 50% S 10 km/h Gusts 20
  • Light showers or intermittent light rain Light showers Risk 50% S 10 km/h Gusts 20
  • Light showers or intermittent light rain Light showers Risk 50% S 10 km/h Gusts 20
  • Very cloudy Chance of a shower Risk 40% S 10 km/h Gusts 20
  • Very cloudy Chance of a shower Risk 40% S 10 km/h Gusts 20
  • Very cloudy Chance of a shower Risk 40% S 10 km/h Gusts 20
  • Very cloudy Chance of a shower Risk 40% S 10 km/h Gusts 20
  • Light showers or intermittent light rain Light showers Risk 50% SW 10 km/h Gusts 20
  • Light showers or intermittent light rain Light showers Risk 50% W 10 km/h Gusts 35
  • Very cloudy No precipitation W 10 km/h Gusts 25
  • Very cloudy No precipitation NW 15 km/h Gusts 35
  • Very cloudy No precipitation W 10 km/h Gusts 30
  • Alternating sunshine and cloud No precipitation W 15 km/h Gusts 30
  • Alternating sunshine and cloud No precipitation W 10 km/h Gusts 30
  • Very cloudy No precipitation Calm Gusts 20
  • Very cloudy No precipitation NW 10 km/h Gusts 25
  • Very cloudy No precipitation NW 10 km/h Gusts 25
  • Very cloudy No precipitation NW 10 km/h Gusts 25
  • Very cloudy No precipitation NW 15 km/h Gusts 30
  • Very cloudy No precipitation NW 15 km/h Gusts 35
  • Very cloudy No precipitation NW 15 km/h Gusts 35
  • Alternating sunshine and cloud No precipitation N 15 km/h Gusts 35
  • Very cloudy No precipitation N 15 km/h Gusts 35
  • Very cloudy Slight chance of a shower Risk 20% N 15 km/h Gusts 35
  • Very cloudy Chance of a shower Risk 35% N 10 km/h Gusts 40
  • Alternating sunshine and cloud Chance of a shower Risk 45% N 10 km/h Gusts 30
  • Very cloudy Chance of a shower Risk 45% N 15 km/h Gusts 35
  • Light showers or intermittent light rain Light showers Risk 50% N 10 km/h Gusts 35
  • Very cloudy Chance of a shower Risk 45% Calm Gusts 35
  • Very cloudy Chance of a shower Risk 35% Calm Gusts 35
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
  • 50% 30% 10% 1900 20% 1000 lm uv 4 Moderate 44% Comfortable 1027 hPa excellent > 20 km excellent
These parameters are reserved for subscribers.
You have 50% to discover:

Precipitation amount, cloud cover, light index, UV index, air humidity, air pressure and visibility.
logo VIP
  • Faster browsing
  • Detailed weather forecast
  • No ads
  • Access to Live TV

Ephemeris


Wednesday 13 may

  • Day
    +3 min
  • Waning
    crescent Moon
  • Sunrise
    05h10
  • Sunset
    20h44
  • Andrew Hubert Fournet

Next few days



Points of interest arround Wimbledon Park



Near Centre Court