weather India Kurukshetra
  • 15 day forecast

    - -
Day Time / Hour

Weather comparator

Cyril WUEST

Forecast produced by Cyril WUEST

Wednesday 31


LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
LA CHAÎNE MÉTÉO source METEO CONSULT
NOAA (USA)
source GFS
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
  • 14h
  • 15h
  • 16h
  • 17h
  • 18h
  • 19h
  • 20h
  • 21h
  • 22h
  • 23h
  • 00h
  • 01h
  • 02h
  • 03h
  • 04h
  • 05h
  • 06h
  • 07h
  • 08h
  • 09h
  • 10h
  • 11h
  • 12h
  • 13h
Temperature Precipitation Wind Cloud cover
  • Very cloudy Heavy cloud veils 10° 0mm 0mm Calm Calm 85 10
  • Overcast Alternating sunshine and cloud 10° 12° 0mm 0mm 10 km/h Calm 95 50
  • Overcast Very cloudy 12° 15° 0mm 0mm 15 km/h Calm 95 90
  • Very cloudy Overcast 13° 16° 0mm 0mm 20 km/h Calm 80 100
  • Very cloudy Overcast 15° 18° 0mm 0mm 20 km/h Calm 80 100
  • Very cloudy Overcast 16° 20° 0mm 0mm 20 km/h Calm 75 100
  • Very cloudy Overcast 17° 20° 0mm 0mm 20 km/h Calm 85 100
  • Very cloudy Overcast 18° 20° 0mm 0mm 20 km/h Calm 85 100
  • Very cloudy Overcast 17° 20° 0mm 0mm 15 km/h Calm 70 100
  • Very cloudy Overcast 17° 19° 0mm 0mm 15 km/h Calm 75 100
  • Very cloudy Overcast 15° 16° 0mm 0mm Calm Calm 80 100
  • Very cloudy Overcast 14° 15° 0mm 0mm Calm Calm 75 100
  • Very cloudy Overcast 13° 14° 0mm 0mm 10 km/h Calm 65 100
  • Very cloudy Overcast 13° 14° 0mm 0mm 10 km/h Calm 70 100
  • Very cloudy Overcast 12° 14° 0mm 0mm 10 km/h Calm 70 100
  • Very cloudy Overcast 12° 14° 0mm 0mm 10 km/h Calm 65 100
  • Very cloudy Overcast 11° 12° 0mm 0mm 10 km/h 10 km/h 65 90
  • Alternating sunshine and cloud Overcast 11° 12° 0mm 0mm 10 km/h 10 km/h 60 100
  • Very cloudy Overcast 11° 11° 0mm 0mm 10 km/h Calm 65 100
  • Very cloudy Very cloudy 10° 11° 0mm 0mm 10 km/h Calm 65 80
  • Alternating sunshine and cloud Very cloudy 10° 11° 0mm 0mm 10 km/h Calm 55 80
  • Alternating sunshine and cloud Very cloudy 10° 10° 0mm 0mm 10 km/h Calm 60 85
  • Very cloudy Very cloudy 10° 0mm 0mm 10 km/h Calm 65 85
  • Very cloudy Overcast 10° 10° 0mm 0mm 10 km/h Calm 70 90
  • Very cloudy Overcast 10° 10° 0mm 0mm 10 km/h Calm 75 100
  • Very cloudy Overcast 10° 12° 0mm 0mm 10 km/h Calm 80 100
  • Very cloudy Overcast 12° 15° 0mm 0mm 10 km/h Calm 80 95
  • Very cloudy Overcast 14° 17° 0mm 0mm 15 km/h Calm 85 100
  • Overcast Very cloudy 15° 19° 0mm 0mm Calm Calm 90 80
  • Overcast Overcast 16° 20° 0mm 0mm Calm Calm 90 100

Ephemeris


Wednesday 31 december

  • Day
    0 min
  • Waxing
    gibbous Moon
  • Sunrise
    07h17
  • Sunset
    17h34
  • Sylvester I

Next few days


Near Kurukshetra